TAB e.storage Utility-Scale BESS
TAB e.storage Utility-Scale is a scalable Battery Energy Storage System (BESS) designed for utility companies, renewable energy projects, and grid operators. Built on advanced Lithium Iron Phosphate (LFP) battery technology, it delivers reliable, efficient, and safe energy storage for large-scale applications, supporting renewable energy integration, grid stabilization, frequency regulation, energy arbitrage, ancillary services, and black-start capabilities.
Available in a standard 20-foot containerized design with capacities of 4.18 MWh, 5.015 MWh, and 6.25 MWh, the system offers flexible deployment for a wide range of energy storage projects. Its advanced liquid cooling system ensures optimal battery performance and longevity, while integrated safety features provide maximum operational reliability and compliance with international standards. With a design life exceeding 25 years, compatibility with leading PCS and EMS providers, and simplified operation and maintenance, TAB e.storage Utility-Scale delivers a future-ready solution for modern energy networks, helping customers improve grid resilience, optimize energy management, and accelerate the transition to clean energy.


SPECIFICATION
TAB e.storage I4180

| Basic Parameters | I4180 |
| Nominal Voltage (Vdc) | 1331.2 |
| Nominal Capacity (kWh) | 4179.96 |
| Voltage Range (VDC) | 1040 – 1500 |
| Nominal Current (A) | 1570 |
| Communication port | RS485, Enthernet |
| Communication protocol | Modbus TCP, Modbus RTU, CAN |
| Dimension (WxDxH, mm) | 6058x2438x2896 |
| Weight (kg) | 35000 |
| Ambient Temperature (°C) | -30 ~ 55 |
| Altitude (m) | ≤4000 |
| IP Rating | IP55 |
| Thermal management | Liquid Cooling |
| Fire detection system | Smoke, Temperature, H2 and CO |
| Fire suppression system | Condensed aerosol, emergency water sprinklers, explosion fan |
| Corrosion protection leel | C5-M |
| Noise | <80dB at 1 meter |
| Certification | UN38.3/IEC6219/UL9540A/UL1973/UL9540 |
TAB e.storage I5015

| Basic Parameters | I5015 |
| Nominal Voltage (Vdc) | 1331.2 |
| Nominal Capacity (kWh) | 5015.96 |
| Voltage Range (VDC) | 1040 – 1500 |
| Nominal Current (A) | 1884 |
| Communication port | RS485, Enthernet |
| Communication protocol | Modbus TCP, Modbus RTU, CAN |
| Dimension (WxDxH, mm) | 6058x2438x2896 |
| Weight (kg) | 42000 |
| Ambient Temperature (°C) | -30 ~ 55 |
| Altitude (m) | ≤4000 |
| IP Rating | IP55 |
| Thermal management | Liquid Cooling |
| Fire detection system | Smoke, Temperature, H2 and CO |
| Fire suppression system | Condensed aerosol, emergency water sprinklers, explosion fan |
| Corrosion protection leel | C5-M |
| Noise | <80dB at 1 meter |
| Certification | UN38.3/IEC6219/UL9540A/UL1973/UL9540 |
TAB e.storage I6025

| Basic Parameters | I6250 |
| Nominal Voltage (Vdc) | 1331.2 |
| Nominal Capacity (kWh) | 6250 |
| Voltage Range (VDC) | 1040 – 1500 |
| Nominal Current (A) | 2348 |
| Communication port | RS485, Enthernet |
| Communication protocol | Modbus TCP, Modbus RTU, CAN |
| Dimension (WxDxH, mm) | 6058x2438x2896 |
| Weight (kg) | 48000 |
| Ambient Temperature (°C) | -30 ~ 55 |
| Altitude (m) | ≤4000 |
| IP Rating | IP55 |
| Thermal management | Liquid Cooling |
| Fire detection system | Smoke, Temperature, H2 and CO |
| Fire suppression system | Condensed aerosol, emergency water sprinklers, explosion fan |
| Corrosion protection leel | C5-M |
| Noise | <80dB at 1 meter |
| Certification | UN38.3/IEC6219/UL9540A/UL1973/UL9540 |




