Art. No. | DIN Marking | Ah (C20) | Box Type | EN (A) | LxWxH (mm) | BHD | Layout | Weight (kg) | PCS/pallet (EUR/CNT) | Remarks* |
---|---|---|---|---|---|---|---|---|---|---|
B19 | MF40B19L | 35 | B19 | 300 | 196x128x202/223 | B0 | 0 | 9.4 | 0/174 | SMF, H, JIS |
B19 | MF40B19R | 35 | B19 | 300 | 196x128x202/223 | B0 | 1 | 9.4 | 0/174 | SMF, H, JIS |
B19 | MF42B19L(S) | 35 | B19 | 300 | 196x128x202/223 | B0 | 0 | 9.4 | 0/174 | SMF, H, JIS |
B19 | MF42B19R(S) | 35 | B19 | 300 | 196x128x202/223 | B0 | 1 | 9.4 | 0/174 | SMF, H, JIS |
B24 | MF50B24L(S) | 45 | B24 | 400 | 236x128x202/223 | B0 | 0 | 11.9 | 0/126 | SMF, H, JIS, A |
B24 | MF50B24R(S) | 45 | B24 | 400 | 236x128x202/223 | B0 | 1 | 11.9 | 0/126 | SMF, H, JIS, A |
B24 | MF55B24L(S) | 45 | B24 | 400 | 236x128x202/223 | B0 | 0 | 11.9 | 0/126 | SMF, H, JIS, A |
B24 | MF55B24R(S) | 45 | B24 | 400 | 236x128x202/223 | B0 | 1 | 11.9 | 0/126 | SMF, H, JIS, A |
D23 | MF55D23L | 60 | D23 | 550 | 230x173x200/220 | B01 | 0 | 14.9 | 0/108 | SMF, ME, H |
D23 | MF55D23R | 60 | D23 | 550 | 230x173x200/220 | B01 | 1 | 14.9 | 0/108 | SMF, ME, H |
D26 | MF48D26L | 50 | D26 | 450 | 259x175x200/221 | B1 | 0 | 15.2 | 0/96 | SMF, ME, H |
D26 | MF48D26R | 50 | D26 | 450 | 259x175x200/221 | B1 | 1 | 15.2 | 0/96 | SMF, ME, H |
D26 | MF55D26L | 60 | D26 | 550 | 259x175x200/221 | B1 | 0 | 16.4 | 0/96 | SMF, ME, H |
D26 | MF55D26R | 60 | D26 | 550 | 259x175x200/221 | B1 | 1 | 16.4 | 0/96 | SMF, ME, H |
D26 | MF75D26L | 70 | D26 | 580 | 259x175x200/221 | B1 | 0 | 17.3 | 0/96 | SMF, ME, H |
D26 | MF75D26R | 70 | D26 | 580 | 259x175x200/221 | B1 | 1 | 17.3 | 0/96 | SMF, ME, H |
D26 | MF80D26L | 70 | D26 | 600 | 259x175x200/221 | B1 | 0 | 17.3 | 0/96 | SMF, ME, H |
D26 | MF80D26R | 70 | D26 | 600 | 259x175x200/221 | B1 | 1 | 17.3 | 0/96 | SMF, ME, H |
D31 | MF65D31L | 70 | D31 | 600 | 306x173x200/221 | B01 | 0 | 18.9 | 0/84 | SMF, ME, H |
D31 | MF75D31L | 75 | D31 | 630 | 306x173x200/221 | B01 | 0 | 18.9 | 0/84 | SMF, ME, H |
D31 | MF75D31R | 75 | D31 | 630 | 306x173x200/221 | B01 | 1 | 18.9 | 0/84 | SMF, ME, H |
D31 | MF95D31L | 80 | D31 | 700 | 306x173x200/221 | B01 | 0 | 19.9 | 0/84 | SMF, ME, H |
D31 | MF95D31R | 80 | D31 | 700 | 306x173x200/221 | B01 | 1 | 19.9 | 0/84 | SMF, ME, H |
D31 | MF105D31L | 90 | D31 | 800 | 306x173x200/221 | B01 | 0 | 21.0 | 0/84 | SMF, ME, H |
D31 | MF105D31R | 90 | D31 | 800 | 306x173x200/221 | B01 | 1 | 21.0 | 0/84 | SMF, ME, H |
L1B | MF54321 | 45 | L1B | 420 | 207x175x175 | B13 | 0 | 11.5 | 0/120 | SMF, ME, H |
L2B | MF54519 | 45 | L2B | 390 | 242x175x175 | B13 | 0 | 12.5 | 0/108 | SMF, ME, H |
L2 | MF55559 | 55 | L2 | 500 | 242x175x190 | B13 | 0 | 14.1 | 0/108 | SMF, ME, H |
L2 | MF56219 | 60 | L2 | 550 | 242x175x190 | B13 | 0 | 14.4 | 0/108 | SMF, ME, H |
L2 | MF56217 | 60 | L2 | 550 | 242x175x190 | B13 | 1 | 14.4 | 0/108 | SMF, ME, H |
L3 | MF56638 | 66 | L3 | 550 | 278x175x190 | B13 | 0 | 16.4 | 0/84 | SMF, ME, H, HD |
L3 | MF57412 | 74 | L3 | 680 | 278x175x190 | B13 | 0 | 17.5 | 0/84 | SMF, ME, H, HD |
L4 | MF58043 | 80 | L4 | 680 | 315x175x190 | B13 | 0 | 19.0 | 0/72 | SMF, ME, H, HD |
L5 | MF58827 | 88 | L5 | 750 | 353x175x190 | B13 | 0 | 21.5 | 0/72 | SMF, ME, H, HD |
L5 | MF60038 | 100 | L5 | 850 | 353x175x190 | B13 | 0 | 22.5 | 0/72 | SMF, ME, H, HD |
BCI31 | BCI 31P SMF | 90 | BCI 31 | 800 | 330x173x218/239 | B1 | 0 | 23.4 | 0/60 | SMF, ME, H, HD, P |
BCI31 | BCI 31S SMF | 100 | BCI 31 | 900 | 330x173x218/239 | B1 | 0 | 24.3 | 0/60 | SMF, ME, H, HD, S |
BCI31 | BCI 31S SMF-D | 110 | BCI 31 | 1000 | 330x173x218/237 | B1 | 0 | 26.2 | 0/60 | SMF, ME, H, HD, DP |
A | MF64589 | 140 | A | 850 | 507x188x200/228 | B0 | 3 | 35.6 | 0/35 | SMF, ME, H, HD |
MAC110 | MF135F51 | 120 | MAC110 | 850 | 509x175x196/223 | B3 | 3 | 33.3 | 0/40 | SMF, ME, H, HD |
MAC110 | MF135F51R | 120 | MAC110 | 850 | 509x175x196/223 | B3 | 4 | 33.3 | 0/40 | SMF, ME, H, HD |
B | MF160G51 | 150 | B | 950 | 513x222x194/221 | B0 | 3 | 39.6 | 0/30 | SMF, ME, H, HD |
B | MF160G51R | 150 | B | 950 | 513x222x194/221 | B0 | 4 | 39.6 | 0/30 | SMF, ME, H, HD |
B | MF67018 | 170 | B | 1000 | 513x222x194/221 | B0 | 3 | 43.3 | 0/30 | SMF, ME, H, HD |
B | MF68032 | 180 | B | 1100 | 513x222x194/221 | B0 | 3 | 43.3 | 0/30 | SMF, ME, H, HD |
C | MF210H52 | 200 | C | 1200 | 517x275x214/241 | B0 | 3 | 52.7 | 0/30 | SMF, ME, H, HD, EMS |
C | MF210H52R | 200 | C | 1200 | 517x275x214/241 | B0 | 4 | 52.7 | 0/30 | SMF, ME, H, HD, EMS |
C | MF72527 | 225 | C | 1300 | 517x275x214/241 | B0 | 3 | 56.1 | 0/30 | SMF, ME, H, HD, EMS |
EFB | 56068 EFB | 60 | D23 | 600 | 230x173x200/220 | B01 | 0 | 17.1 | 0/90 | SMF, ME, H |
EFB | 56069 EFB | 60 | D23 | 600 | 230x173x200/220 | B01 | 1 | 17.1 | 0/90 | SMF, ME, H |
EFB | 56088 EFB | 60 | L2 | 580 | 242x175x190 | B13 | 0 | 16.6 | 0/90 | SMF, ME, H |
EFB | 56588 EFB | 65 | L3B | 650 | 278x175x175 | B13 | 0 | 16.5 | 0/84 | SMF, ME, H, HD |
EFB | 57088 EFB | 70 | L3 | 680 | 278x175x190 | B13 | 0 | 19.2 | 0/84 | SMF, ME, H, HD |
EFB | 58088 EFB | 80 | L4 | 760 | 315x175x190 | B13 | 0 | 21.9 | 0/72 | SMF, ME, H, HD |
EFB | 59088 EFB | 90 | L5 | 850 | 353x175x190 | B13 | 0 | 24.6 | 0/72 | SMF, ME, H, HD |
EFB | MF100L | 100 | D31 | 900 | 306x173x200/221 | B01 | 0 | 23.3 | 0/70 | SMF, ME, H |
EFB | 60518 EFB | 105 | D31 | 900 | 306x173x200/221 | B01 | 0 | 23.3 | 0/70 | SMF, ME, H |
EFB | 60519 EFB | 105 | D31 | 900 | 306x173x200/221 | B01 | 1 | 23.3 | 0/70 | SMF, ME, H |
AGM | L2 AGM | 60 | L2 | 680 | 242x175x190 | B13 | 0 | 17.9 | 0/90 | AGM, H |
AGM | L3 AGM | 70 | L3 | 760 | 278x175x190 | B13 | 0 | 20.5 | 0/84 | AGM, H |
AGM | L4 AGM | 80 | L4 | 800 | 315x175x190 | B13 | 0 | 23.2 | 0/72 | AGM, H |
AGM | L5 AGM | 95 | L5 | 850 | 353x175x190 | B13 | 0 | 26.0 | 0/60 | AGM, H |
AGM | L6 AGM | 105 | L6 | 950 | 394x175x190 | B13 | 0 | 29.2 | 0/60 | AGM, H |
REMARKS: A - Pole Adapter, AGM - Absorbed Glass Mat, DP - Dual Poles, EMS - Electrolyte Mixing System, H - Handle, HD - Heavy Duty, JIS - Japanese Poles, K - Kamina , KH - Kamina Handle, M - Lawn Mower Battery, ME - Magic Eye, P - Post Poles, S - Stud Poles , SMF - Maintenance Free = Sealed