TAB Motion Pasted
TAB Motion Pasted is a flooded small traction battery with positive pasted plates (expanded or gravity casted).
Advantages:
- Excellent vibration resistance,
 - High rate discharge capability,
 - High performance in diffcult working condition,
 - Economical and reliable...
 
	
	Applications:
- Wheelchairs,
 - Truck applications,
 - Caravans and motorhomes,
 - Battery driven carts,
 - Boats,
 - Cleaning machines,
 - Solar systems…
 
 | Art. No. | Short Code | C100 (Ah) | C20 (Ah) | C5 (Ah) | Box Type | Voltage (V) | LxWxH (mm) | BHD | Layout | PCS/pallet (EUR/CNT) | Weight (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000782 | 50P | 70 | 60 | 50 | L2 | 12 | 242x175x190 | B13 | 0 | 63/90 | 16,6 | 
| 1000783 | 60P | 80 | 75 | 60 | L3 | 12 | 278x175x190 | B13 | 0 | 51/80 | 19,2 | 
| 1000784 | 85P | 115 | 105 | 85 | L5 | 12 | 353x175x190 | B13 | 0 | 36/60 | 24,6 | 
| 1000769 | 80P | 115 | 105 | 80 | 59518 | 12 | 312x175x212 | B0 | 0 | 42/70 | 23,3 | 
| 1000761 | 105P | 125 | 120 | 105 | 60528 | 12 | 344x172x212/234 | B0 | 0 | 36/48 | 26,5 | 
| 1000766 | 110P | 155 | 140 | 110 | 62512 | 12 | 344x172x262/284 | B0 | 0 | 24/36 | 31,8 | 
| 1000763 | 110P MAC | 150 | 140 | 110 | MAC110 | 12 | 509x175x182/208 | B0 | 3 | 24/40 | 34,3 | 
| 1000764 | 150P | 190 | 180 | 150 | B | 12 | 512x223x194/221 | B0 | 3 | 21/35 | 43,3 | 
| 1000765 | 190P | 245 | 225 | 190 | C | 12 | 518x273x214/241 | B0 | 3 | 18/24 | 56,1 | 
Number of cycles: 300 (IEC / EN 60254-1 / 25 °C)





